The textile industry has a long history and there are various units in use. Common ways to describe the lineal density of a textile are;
Tex (tex) – Grams per 1,000 meters of yarn. Tex is a direct measure of linear density.
Deci-tex (dtex) – Grams per 10,000 meters of yarn. Dtex is a direct measure of linear density
Denier (den) – Grams per 9,000 meters of yarn. Denier is a direct measure of linear density
Yield – Similar to tex and denier, yield is a term that helps describe the linear density. However, unlike tex and denier, yield is the inverse of linear density and is usually expressed in yards per pound (yd/lb).
Yield – Lineal Density Conversion
| US Units | Metric to US Units | ||
|---|---|---|---|
| Denier = | 4,464,492 ÷ (yds/lb) | Yield (yds/lb) = | 4,464,492 ÷ Denier |
| TEX = | 496,055 ÷ (yds/lb) | Yield (yds/lb) = | 496,055 ÷ TEX |
| TEX = | 590.5 ÷ Cotton Count | Cotton Count = | 590.5 ÷ TEX |
| Denier = | 5,315 ÷ Cotton Count | Cotton Count = | 5,315 ÷ Denier |
| Denier = | TEX x 9.0 | ||
Strand Twist – Cross Reference
| TPI | TPM | TPI | TPM |
|---|---|---|---|
| 0.5 | 20 | 3.0 | 120 |
| 0.1 | 28 | 3.5 | 140 |
| 1.0 | 40 | 3.8 | 152 |
| 1.3 | 52 | 4.0 | 160 |
| 2.0 | 80 | 5.0 | 200 |
| 2.8 | 112 | 7.0 | 280 |


